top of page
/
/
/
PIPE BENDS

IMG_0254

IMG_0275

IMG_0020

IMG_0254
1/8
PIPE BENDS
please refer below for all in stocks.
CASH & CARRY
NO MOQ
i) all dimensions are in millimeters unless stated otherwise
ii) please note that not all stock information is shown above.
iii) kindly contact us via email or call to provide the dimensions you require in order for us to check for stocks.
BEND STOCKS
size | radius | angle | material grade | tangent x | tangent y |
---|---|---|---|---|---|
10" X 12.7 | 762 | 90 | ASTM A928 UNS 31803 | 381 | 381 |
12" x 19.1 | 1524 | 90 | API 5L X42 SMLS | 1000 | 1000 |
14" X 10.3 | 1778 | 70 | ASTM A928 UNS 31803 | 500 | 500 |
16" X 15.9 | 1219 | 90 | X52Q SMLS | 610 | 610 |
16" X 15.9 | 1219 | 90 | X52Q SMLS | 610 | 406 |
16" X 15.9 | 1219 | 90 | X52 SMLS | 610 | 610 |
16" X 16.9 | 2032 | 90 | API 5L L360MO ER | 500 | 500 |
16" X 16.9 | 2032 | 90 | API 5L L360MO ER | 500 | 1000 |
4" X 13.49 | 508 | 90 | GR-B SMLS | 127 | 127 |
6" X 7.11 | 762 | 45 | GR-B SMLS | 150 | 150 |
6" X 7.11 | 762 | 90 | GR-B SMLS | 150 | 150 |
8" X 22.2+3 | 1016 | 135 | API 5 X65 + ALLOY625 | 150 | 150 |
8" X 23.01 | 750 | 70 | ASTM A312 TP316 SMLS | 315 | 140 |
bottom of page